Here is the eagerly awaited post: Top rankers by grade in the recently concluded MathGenius Critical Thinking Math contest and MathCore Prep Tests. Congratulations to all Top rankers, as well as all participants! Every participant is a winner, because by participating, you are striving for growth and excellence.
Here are a few of important notes:
- 44 States across the United States (and a few countries outside the US) were represented in the tests.
- We published the names of Top 10 or more children in each test/grade combination based on the highest scores received. For example, in MathCore 4th grade, 5 children got 43 out of 43 and 14 children got 42 out of 43, and hence we published the names of all 19 children. The first 5 children will show as 1st rank and the later 14 children will show as 2nd rank. Within a rank (with same score), students are sorted by first name and last name.
- Many children are tied for the top ranks in MathGenius, so we conducted a mini online tie-break test last Saturday (04/16) to determine the Top 3 ranks, as it is a Competitive Contest. This was only done for MathGenius Top 3 ranks, but in some cases resolved the ties for more than 3 ranks (example 3rd grade).
- Top 3 rankers in MathGenius National Contest will be awarded certificates and medals. Update: Top 10 rankers MathGenius and MathCore will be awarded certificates.
- If you find a typo of your child’s name or any other details in the below ranking table, please write to us at support@mathusacademy.com. We copied the names as registered for the tests. If you find that a parent’s name is listed instead of the child’s name, it is because the parent’s name is entered in the registration website mathusacademy.org in place of the child’s name. Apart from writing to us, please also login to the site and correct the name so that it will be accurate for future tests.
- We received several mails regarding additional details about the online classes. Online (and onsite) MathGenius Critical Thinking Math and LanguageGenius ELA/Writing classes start from August 2016, and will run through the Academic year until end of May 2017. The registration for the classes will open in June. The page at the right of this blog will also be updated with ‘2016-17 Classes’ related details and will replace ‘2015-16 Classes’. If you are subscribed to this blog, you will get automated notification when the registration for the classes open. For any additional details including class fee, please write to us at support@mathusacademy.com. We do offer several discounts on the standard fee, including 60% discount on first month fee for MathGenius Contest Top 3 rankers, 30% discount on first month fee for Top 10 rankers in MathGenius Contest or MathCore Test, and 15% discount in first month fee for all participants in the tests. Additionally, we offer multi-class and sibling discounts as well.
MathGenius National Contest Top ranked children by grade:
Grade |
Rank |
First Name |
Last Name |
State |
3rd | 1 | Yash | Goudar | Texas |
3rd | 2 | Navya | Nori | Gorgia |
3rd | 3 | Varun | Gadi | Gorgia |
3rd | 4 | Kartik | Ramachandrula | Wisconsin |
3rd | 5 | Simranjeet | Kaur | Michigan |
3rd | 6 | Avni | Garg | Virginia |
3rd | 7 | Surya | Chandrakasan | Illinois |
3rd | 8 | Pracheth | Godlaveti | Virginia |
3rd | 9 | Geetha Priya | Chindukuru | Illinois |
3rd | 9 | Sunita | Das | Texas |
3rd | 10 | Meher | Jammalamadaka | Texas |
3rd | 10 | Tarun | Mahesh | New Jersey |
3rd | 11 | Dithyae | Devesh | Texas |
3rd | 11 | Sai Chandra Kishore Reddy | Palireddy | Georgia |
3rd | 11 | Sirichandana | Chowdarapu | Georgia |
3rd | 11 | Varun | Ambatipudi | Ohio |
Grade |
Rank |
First Name |
Last Name |
State |
4th | 1 | Shreev | Goyal | Texas |
4th | 2 | Vinesh | Jarajapu | Florida |
4th | 3 | Shrika | Andhe | California |
4th | 4 | Madumitha | Chander | Illinois |
4th | 5 | Abhiram | Kapaganty | Georgia |
4th | 5 | Ananya | Mahadevan | California |
4th | 5 | Anish | Madireddy | Georgia |
4th | 5 | Anisha | Shukla | California |
4th | 5 | Arav | Shah | Georgia |
4th | 5 | Athena | Devashish | Maryland |
4th | 5 | Deepak | SathishKumar | Alabama |
4th | 5 | Purvansh | Bhatia | Ohio |
4th | 5 | Satvik | Kabur | Washington |
4th | 5 | Srinidhi | Valathappan | Ohio |
4th | 5 | Yuvan | Ram | Ohio |
Grade |
Rank |
First Name |
Last Name |
State |
5th | 1 | Rohan | Gopalam | Illinois |
5th | 2 | Adrija | Kundu | New Jersey |
5th | 3 | Saahil Khan | Tiwary | California |
5th | 4 | Amol | Rama | California |
5th | 4 | Anagh | Sangavarapu | Florida |
5th | 4 | Anshul | Rastogi | New Hampshire |
5th | 4 | Avaneesh | Venkatesh | Florida |
5th | 4 | Jay | Patel | Georgia |
5th | 4 | Keerthan | Kumarappan | New York |
5th | 4 | Vinyas | Bhat | Arizona |
5th | 4 | Zahin | Bashar | New York |
Grade |
Rank |
First Name |
Last Name |
State |
6th | 1 | Sanjana | Kuchibhotla | Illinois |
6th | 2 | Sruthi | Kurada | Massachusetts |
6th | 3 | Avya | Shukla | California |
6th | 4 | Akshay | Raj | Georgia |
6th | 4 | Arko | Ghosh | Flordia |
6th | 4 | Malavika | Garimella | Texas |
6th | 4 | Mallika | Garimella | Texas |
6th | 4 | Shriya | Buragadda | Florida |
6th | 4 | Tanush | Mittal | Massachusetts |
6th | 5 | Akerth | Jain | Kansas |
6th | 5 | Himani | Kalra | Georgia |
6th | 5 | Sathvik | Medapati | New Jersey |
6th | 5 | Saujas | Modi | New York |
Grade |
Rank |
First Name |
Last Name |
State |
7th | 1 | Nishant | Bhamidipati | Illinois |
7th | 2 | Nitin | Bolakond | Goergia |
7th | 3 | Ashriitha | Shanmugam | Georgia |
7th | 4 | Anjali | Vadlamudi | Florida |
7th | 5 | Akanksha | Shukla | Florida |
7th | 5 | Divya | Nori | Georgia |
7th | 5 | Nihal | Kyasa | Texas |
7th | 5 | Rishi | Verma | Ohio |
7th | 5 | Sakshi | Lende | New Jersey |
7th | 6 | Advaith | Vadlakonda | Alabama |
7th | 6 | Ishita | Goluguri | Massachusetts |
7th | 6 | Preeti | Gomathinayagam | California |
7th | 6 | Shreyas | Jarajapu | Florida |
7th | 6 | Suraj | Rajiv | Massachusetts |
Grade |
Rank |
First Name |
Last Name |
State |
8th | 1 | Arya | Kondur | California |
8th | 2 | Nithik | Balachandran | Georgia |
8th | 3 | Aadith | Menon | Georgia |
8th | 4 | Shreya | Kumar | Georgia |
8th | 5 | Anirudh | Vustepalli | Flordia |
8th | 5 | Maanasa | Nandigam | Ohio |
8th | 6 | Tejas | Maire | Michigan |
8th | 6 | Karthik | Devulapally | Texas |
8th | 7 | Aparna | Arul | Georgia |
8th | 7 | Dheeraj | Peddada | Delaware |
8th | 7 | Hitesh | Kamisetty | Georgia |
MathCore National Top ranked children by grade:
Grade |
Rank |
First Name |
Last Name |
State |
3rd | 1 | Aatreyo | Bhattacharyya | California |
3rd | 1 | Abhijit | Dingari | New Jersey |
3rd | 1 | Abhinav | Damarla | Washington |
3rd | 1 | Aditya | Kamath | Georgia |
3rd | 1 | Aditya | Kirubakaran | New Jersey |
3rd | 1 | “Anika | Ramanujam | North Carolina |
3rd | 1 | Avni | Garg | Virginia |
3rd | 1 | Ishaan | Brahma | New Jersey |
3rd | 1 | Kartik | Ramachandrula | Wisconsin |
3rd | 1 | Lakshika | Kamalaganesh | Massachusetts |
3rd | 1 | Maanas | Maddirala | Florida |
3rd | 1 | Mahe | Chin | Texas |
3rd | 1 | Medha | Goli | Kansas |
3rd | 1 | Meher | Jammalamadaka | Texas |
3rd | 1 | Misha | Nasarpuri | Oregon |
3rd | 1 | Prajith | Balaji | Florida |
3rd | 1 | Pranav | Aggarwal | North Carolina |
3rd | 1 | Praneel | Jammalamadaka | Pennsylvania |
3rd | 1 | Rohan | Kotla | Virginia |
3rd | 1 | Saanvi | Andhavarapu | Texas |
3rd | 1 | Saketh | Maddali | New Jersey |
3rd | 1 | Sohil | Rathi | California |
3rd | 1 | Shaanvhi | Jayaram | Virginia |
3rd | 1 | Shagoon | Sarda | Georgia |
3rd | 1 | Shri | Bala | New Jersey |
3rd | 1 | Sowmya | Krishna | Pennsylvania |
3rd | 1 | Suhas | Beeravelli | Ohio |
3rd | 1 | Sunita | Das | Texas |
3rd | 1 | Susant | Chunduri | Georgia |
3rd | 1 | Tarun | Mahesh | New Jersey |
3rd | 1 | Vrishank | Ramnath | Illinois |
3rd | 1 | Yash | Goudar | Texas |
Grade |
Rank |
First Name |
Last Name |
State |
4th | 1 | Anish | Madireddy | Georgia |
4th | 1 | Aryan | Vinay | Georgia |
4th | 1 | Dhruv | Chatterjee | Iowa |
4th | 1 | Madumitha | Chander | Illinois |
4th | 1 | Nihitha | Nelakudity | Connecticut |
4th | 2 | Aarushi | Sharma | Ohio |
4th | 2 | Abhay | Raheja | Georgia |
4th | 2 | Akhil | Kalepalli | New Jersey |
4th | 2 | Arsh | Shah | Florida |
4th | 2 | Athena | Devashish | Maryland |
4th | 2 | Badrinath | Konidala | Florida |
4th | 2 | Bhadra | Rupesh | California |
4th | 2 | Mahati | Rayadurgam | Minnesota |
4th | 2 | Ritesh | Kasamsetty | California |
4th | 2 | Shreya | Sudarshan | Connecticut |
4th | 2 | Shrika | Andhe | California |
4th | 2 | Suhas | Pachipulusu | Michigan |
4th | 2 | Tarang | Gaddam | Florida |
4th | 2 | Yuvan | Ram | Ohio |
Grade |
Rank |
First Name |
Last Name |
State |
5th | 1 | Anshul | Rastogi | New Hampshire |
5th | 1 | Bharath | Ram | Florida |
5th | 1 | Ishan | Kapoor | California |
5th | 1 | Kairavi | Sethi | Pennsylvania |
5th | 1 | Keerthan | Kumarappan | New York |
5th | 1 | Mikul | Saravanan | Michigan |
5th | 1 | Pranay | Maddireddy | Georgia |
5th | 1 | Pravan | Bala | New Jersey |
5th | 1 | Ritvik | Ganta | Georgia |
5th | 1 | Swetha | Senthilnathan | Kentucky |
5th | 1 | Vinyas | Bhat | Arizona |
Grade |
Rank |
First Name |
Last Name |
State |
6th | 1 | Malavika | Garimella | Texas |
6th | 1 | Mallika | Garimella | Texas |
6th | 1 | Yuktha | Senthil | California |
6th | 2 | Rohit | Dasanoor | Ohio |
6th | 3 | Aditya | Chezhiyan | Virginia |
6th | 3 | Arko | Ghosh | Florida |
6th | 3 | Nitya | Yamjala | Georgia |
6th | 3 | Saanvi | Chelikani | Illinois |
6th | 3 | Sachin | Sivakumar | Florida |
6th | 3 | Sanjana | Kuchibhotla | Illinois |
6th | 3 | Zakaria | Arshad | Vermont |
Grade |
Rank |
First Name |
Last Name |
State |
7th | 1 | Anjali | Vadlamudi | Florida |
7th | 1 | Esha | Shakthy | Georgia |
7th | 2 | Palak | Agrawal | Delaware |
7th | 3 | Erica | Cardozo | California |
7th | 3 | Shubhangi | Patel | North Carolina |
7th | 3 | Siddharth | Acharya | Illinois |
7th | 3 | Suraj | Rajiv | Massachusetts |
7th | 4 | Anish | Kothapalli | Michigan |
7th | 4 | Arjun | Sureshkumar | California |
7th | 4 | Ishita | Goluguri | Massachusetts |
7th | 4 | Sai | Vedagiri | New Jersey |
7th | 4 | Shrihan | Dadi | North Carolina |
Grade |
Rank |
First Name |
Last Name |
State |
8th | 1 | Achyudhan | Kutuva | Florida |
8th | 1 | Nayna | Nambiar | Kentucky |
8th | 1 | Nithik | Balachandran | Georgia |
8th | 2 | George | Rauta | Florida |
8th | 3 | Aparna | Arul | Georgia |
8th | 3 | Rishith | Ramamurthy | Delaware |
8th | 3 | Shivani | Dhekne | Ohio |
8th | 3 | Sreya | Sista | Michigan |
8th | 3 | Tejas | Maire | Michigan |
8th | 4 | Anjali | Sanganna | Georgia |