Congratulations to all the children who had participated in the Nationwide online MathBasics Common Core Math Prep Tests! Last week, we posted all the scores and percentiles in our assessment site http://mathusacademy.org . We hope all of you had checked the scores and percentiles. If you don’t find the scores in the assessment site, please reach out to us at support@mathusacademy.com.
To continue to receive updates to the scores, top ranks and future tests, please SUBSCRIBE to this blog by clicking the subscribe button on the right margin, if you haven’t already. We are currently evaluating what would it take to bring our flagship MathGenius Challenge to the children across the country. It is currently offered only onsite in Altanta. Please stay tuned.
Here is the information you are all waiting for – National level Top students in each grade. We will soon publish the State level ranks in a different post on this blog. Please stay tuned.
The number of nationally top ranked children published in each grade may differ based on the number children who took the particular grade test as well as the number of children who got the same high score. For instance, 48 children in third grade shared the same score of 42. All 48 children names are published in the alphabetical order of the first names as rank 2 (rank 1 being the only child who scored 43 out of 43). No tie-breakers are used. If multiple children share the same rank, it means they had the same score. Please also note that the names published are exactly as registered in the system. If there is a typo in the registered name, please email us at support@mathusacademy.com with the correct spelling and we will correct it on the blog post.
We received a few queries regarding the ranking of some children who got 42 or 41 out of 43. Generally, you would expect that a child who scored 42 would receive at least 2nd rank and a child who scored 41 would receive at least 3rd rank as there are no tie-breaks. However, some of the questions allow split points (multiple-choice questions with more than 1 correct response and explanatory questions) and hence there are some children who scored 42.5 or 41.5 points. Due to this, for certain grades, a child who scored 42 points may receive 3rd rank, or a child who scored 41.5 may receive 4th or 5th rank.
National Top ranked children by grade:
Grade |
Rank |
First Name |
Last Name |
State |
3rd | 1 | Anika | Nadikota | Missouri |
3rd | 2 | Aakash | Hunt | Illinois |
3rd | 2 | Adhav | Ravikumar | Wisconsin |
3rd | 2 | Ananya | Mahadevan | California |
3rd | 2 | Anirudh | Pasupathy | New Jersey |
3rd | 2 | Aricka | Boosa | Connecticut |
3rd | 2 | Arnav | Maddineni | Georgia |
3rd | 2 | Aryan | Pandalai | Connecticut |
3rd | 2 | Athena | Devashish | Maryland |
3rd | 2 | Aum | Jhaveri | Texas |
3rd | 2 | Badrinath | Konidala | Florida |
3rd | 2 | Bhadra | Rupesh | California |
3rd | 2 | Ishaan | Desai | Florida |
3rd | 2 | Jayani | Srinivasan | California |
3rd | 2 | Jenshia | Chares | Washington |
3rd | 2 | Kavya | Aggarwal | New Jersey |
3rd | 2 | Krish | Arora | Georgia |
3rd | 2 | Krishnan | Shankar | Virginia |
3rd | 2 | Kushaan | Naskar | California |
3rd | 2 | Madhav | Gullapalli | Virginia |
3rd | 2 | Naitik | Rambhia | Indiana |
3rd | 2 | Namit | Agrawal | Delaware |
3rd | 2 | Ritwin | Narra | California |
3rd | 2 | Navin | Ramesh | Massachusetts |
3rd | 2 | Nihitha | Nelakudity | Connecticut |
3rd | 2 | Niyanth | Ponnusamy | New York |
3rd | 2 | Parth | Kochhar | New York |
3rd | 2 | Pranav | Ganti | California |
3rd | 2 | Prital | Jariwala | California |
3rd | 2 | Rakshit | Bisoi | Connecticut |
3rd | 2 | Riya | Jacob | Ohio |
3rd | 2 | Rohith | Madhuker | North Carolina |
3rd | 2 | Sachit | Ganotra | Indiana |
3rd | 2 | Sahana | Behera | Massachusetts |
3rd | 2 | Samarth | Anantuni | Texas |
3rd | 2 | Sameer | Agrawal | Texas |
3rd | 2 | Sankharnath | Saravanan | Tennessee |
3rd | 2 | Satvik | Kabbur | Washington |
3rd | 2 | Sharanya | Ramanujan | California |
3rd | 2 | Shashank | Chathapuram | Texas |
3rd | 2 | Shreya | Sudarshan | Connecticut |
3rd | 2 | Shreyas | Sathish | New Jersey |
3rd | 2 | Shrika | Kantipudi | Florida |
3rd | 2 | Sreedathan | Menon | Texas |
3rd | 2 | Sriritvik | Maddireddy | Georgia |
3rd | 2 | Suhas | Pachipulusu | Michigan |
3rd | 2 | Sunita | Das | Texas |
3rd | 2 | Venkat Asish | Madarapu | Maine |
3rd | 2 | Yash | Bingi | Michigan |
Grade |
Rank |
First Name |
Last Name |
State |
4th | 1 | Aahan | Mehra | Massachusetts |
4th | 1 | Adithya | Sathyamurthy | Illinois |
4th | 1 | Ankita | Achanta | Pennsylvania |
4th | 1 | Chaitanya | Krishna | Pennsylvania |
4th | 1 | Keerthan | Kumarappan | New York |
4th | 1 | Keval | Shah | North Carolina |
4th | 1 | Laasya | Chenna | North Carolina |
4th | 1 | Mrityunjay | Sivakumar | Georgia |
4th | 1 | Navya | Poonia | Georgia |
4th | 1 | Nihar | Janga | Texas |
4th | 1 | Pranav | Karapakula | Wisconsin |
4th | 1 | Ranjana | Ramesh | Massachusetts |
4th | 1 | Reshmitha | Muppala | Texas |
4th | 1 | Ridhima | Tomar | Indiana |
4th | 1 | Ritvik | Mutyam | Virginia |
4th | 1 | Ritwik | Ganguly | Texas |
4th | 1 | Riya | Kulkarni | Nebraska |
4th | 1 | Rohit | Singh | Utah |
4th | 1 | Sandip | Mandera | Oregon |
4th | 1 | Sanjayraj | Murali | Illinois |
4th | 1 | Siri Vaishnavi | Gunturi | California |
4th | 1 | Srihitha | Akula | Maryland |
4th | 1 | Tarun Krishna | Ramji | Texas |
4th | 2 | Akshur | Raghuram | Georgia |
4th | 2 | Harvik | Kolla | North Carolina |
4th | 3 | Aarav | Singh | California |
4th | 3 | Abhinav | Padmanabhuni | California |
4th | 3 | Aditi | Malpure | Connecticut |
4th | 3 | Adrija | Kundu | New Jersey |
4th | 3 | AK | Kolla | California |
4th | 3 | Ananya | Srinivasan | California |
4th | 3 | Anjili | Sood | Indiana |
4th | 3 | Anuj | Patel | California |
4th | 3 | Anuja | Lala | Illinois |
4th | 3 | Anushka | Saxena | Iowa |
4th | 3 | Archana | Londhe | Ohio |
4th | 3 | Arsh | Lasher | New Jersey |
4th | 3 | Avantika | Pandiyan | California |
4th | 3 | Ayush | Patel | California |
4th | 3 | Bineet | Roy | Pennsylvania |
4th | 3 | Caleb | Arulandu | Pennsylvania |
4th | 3 | Dhruti | Shah | Ohio |
4th | 3 | Isha | Mahadeshwar | North Carolina |
4th | 3 | Magathi | Rajkumar | Florida |
4th | 3 | Nithyasree | Mamalay | Kansas |
4th | 3 | Megha | Pazhayidathu | Texas |
4th | 3 | Mehul | Goyal | Maryland |
4th | 3 | Navin | Senthil | Georgia |
4th | 3 | Neel | Patel | Florida |
4th | 3 | Palak | Joshi | Georgia |
4th | 3 | Parimala | Rajesh | Pennsylvania |
4th | 3 | Prayrak | Bajaj | California |
4th | 3 | Rohith | Koneru | Illinois |
4th | 3 | Saipranati | Prakash | Washington |
4th | 3 | Samarth | Sanketh | Nebraska |
4th | 3 | Satvik | Duddukuru | Texas |
4th | 3 | Sumaedha | Konduri | Massachusetts |
4th | 3 | Vansh | Nukala | Washington |
4th | 3 | Vennela | Dupati | Minnesota |
Grade |
Rank |
First Name |
Last Name |
State |
5th | 1 | Aditi | Sengupta | North Carolina |
5th | 1 | Alisha | Paul | Connecticut |
5th | 1 | Archana | Vardhan | California |
5th | 1 | Avya | Shukla | California |
5th | 1 | Malavika | Garimella | Texas |
5th | 1 | Mallika | Garimella | Texas |
5th | 1 | Prakash | Jeysankar | California |
5th | 1 | Ronit | Gupta | Wisconsin |
5th | 1 | Sachin | Sivakumar | Florida |
5th | 1 | Sahaana | Vasudevan | Minnesota |
5th | 1 | Sashank | Ganapathiraju | North Carolina |
5th | 1 | Srisahith | Korandla | New Hampshire |
5th | 2 | Rahul | Vijay | Florida |
5th | 2 | Saujas | Modi | New York |
5th | 2 | Vikram | Meyyappan | New Jersey |
5th | 3 | Adarsh | Ambati | California |
5th | 3 | Aditya | Kalahasti | Ohio |
5th | 3 | Adwit | Aggarwal | California |
5th | 3 | Aishwarya | Anand | Michigan |
5th | 3 | Akerth | Jain | Kansas |
5th | 3 | Amulya | Gundlapally | Michigan |
5th | 3 | Arvin | Bansal | Washington |
5th | 3 | Aryan | Palisetti | Florida |
5th | 3 | Havish | Rallabandi | Virginia |
5th | 3 | Joshitha | Pilla | Florida |
5th | 3 | Krutin | Devesh | Texas |
5th | 3 | Nikhil | Belgaonkar | Massachusetts |
5th | 3 | Nitya | Yamjala | Georgia |
5th | 3 | Pragya | Choudhary | Michigan |
5th | 3 | Akshar | Yeccherla | North Carolina |
5th | 3 | Shriya | Buragadda | Florida |
5th | 3 | Varadraj | Chavan | Maryland |
Grade |
Rank |
First Name |
Last Name |
State |
6th | 1 | Akash | Vijay | Texas |
6th | 1 | Desigamoorthy | Nainar | Illinois |
6th | 1 | Ishita | Goluguri | Massachusetts |
6th | 1 | Pragnya | G | Florida |
6th | 1 | Sai | Vedagiri | New Jersey |
6th | 1 | Shanmathee | Sathish | New Jersey |
6th | 2 | Adarsh | Kamath | California |
6th | 2 | Adi | Pucha | Georgia |
6th | 2 | Ananya | Ganapathi | Washington |
6th | 2 | Esha | Shakthy | Georgia |
6th | 2 | Krishi | Kishore | Georgia |
6th | 2 | Nabhoneel | Sil Upadhyay | Maryland |
6th | 2 | Sakshi | Lende | New Jersey |
6th | 2 | Siddharth | Acharya | Illinois |
6th | 2 | Sriharsha | Gonuguntla | Missouri |
6th | 2 | Vishal | Koppuru | California |
Grade |
Rank |
First Name |
Last Name |
State |
7th | 1 | Pranav | Kanchi | California |
7th | 2 | Pradyot | Uday | North Carolina |
7th | 2 | Siddarth | Inta | New Jersey |
7th | 3 | Pardhav | Polavarapu | Tennessee |
7th | 4 | Rishith | Ramamurthy | Delaware |
7th | 4 | Saketh | R | North Carolina |
7th | 4 | Shirsika | Kummeta | Florida |
7th | 5 | Akshara | Iyer | Massachusetts |
7th | 5 | Tarun | Gunampalli | Texas |
7th | 6 | Aneesh | Virjala | California |
7th | 6 | Arya | Kondur | California |
7th | 6 | Dhruva | Naidu | Florida |
7th | 6 | Natasha | Merchant | Virginia |
7th | 6 | Rohit | Ponnada | California |
7th | 6 | Sahil | Khambhampati | Ohio |
7th | 6 | Saisparsh | Kustagishettar | Ohio |
7th | 6 | Saketh | Jonnalagadda | Massachusetts |
7th | 6 | Sourav | Banerjee | Texas |
Grade |
Rank |
First Name |
Last Name |
State |
8th | 1 | Akash | Nallani | Michigan |
8th | 2 | Malar | Muthukumar | Kansas |
8th | 2 | Navya | Janga | Texas |
8th | 3 | Anmol | Mittal | Florida |
8th | 3 | Radhakrishna | Komanduri | Michigan |
8th | 3 | Sai | Mamidala | Pennsylvania |
8th | 3 | Sruthi | Srinivas | Nevada |
8th | 4 | Anjali | Nambiar | California |
8th | 4 | Harshavardhan | Nalam | Illinois |
8th | 4 | Hima | Joseph | Iowa |
8th | 4 | Kaushal | Bhat | Arizona |
8th | 4 | Komal | Handoo | Florida |
8th | 4 | Koshma | Eswaramoorthy | Texas |
8th | 4 | Pranav | Kanchanam | Georgia |
8th | 4 | Rishita | Saladi | California |
8th | 4 | Rithvik | Gundlapalli | Virginia |
8th | 4 | Sadhana | Ugru | Illinois |
8th | 4 | Shreya | Gopala | California |
8th | 4 | Srija | Somaka | Georgia |
8th | 4 | Sriram | Amirneni | Virginia |
We will send a short feedback form soon. Please take a few minutes of your valuable time to fill the feedback form, and help us further improve the service to the community in the future.
Congratulations to all the Top ranked children!